Attractions / Entertainment
A Day in the West | 800.973.3662 |
www.adayinthewest.com |
252 North Hwy 89A Sedona, AZ 86336 |
Bearizona | 928.635.2289 | www.bearizona.com | 1500 E. Route 66 Williams, AZ 86046 |
Blazin’ M Ranch | 800.937.8643 | www.blazinm.com | 1875 Mabery Ranch Rd. Cottonwood, AZ 86326 |
Diamond ‘M’ Ranch | 928.300.6466 | www.sedonahorsebackrides.com | 3255 N. Forest Road 618 Lake Montezuma, AZ 86335 |
Flagstaff Escape Rooms | 928.856.9721 | www.flagstaffescaperooms.com | 1501 Yale St. Ste 200 Flagstaff, AZ 86001 |
Pink Jeep Tours | 800.873.3662 | www.pinkjeeptours.com | 204 North State Route 89A Sedona, AZ 86336 |
Sedona Adventure Tours |
877.673.3661 | www.sedonaadventuretours.com |
65 Friendship Way Sedona, AZ 86336 |
The Hike House | 928.282.5820 | www.thehikehouse.com |
431 State Route 179 Sedona, AZ 86336 |
Verde Canyon Railroad | 800.582.7245 | www.verdecanyonrr.com | 300 North Broadway Clarkdale, AZ 86324 |
Verde Valley Archaeology Center | 928.567.0066 | www.verdevalleyarchaeology.org | 348 S. Main Street Ste 68 Camp Verde, AZ 86322 |
Verde Valley Birding Tour |
www.verdebirdingtrail.com |
Verde Valley, Arizona | |
Wild West Horseback Rides | 928.285.2076 | www.wildwesternhorseback.com | Camp Verde, AZ at Out of Africa Wildlife Park |
Wildlidldfi—— | |||
Casino | |||
Cliff Castle Casino | 928.567.7900 | www.cliffcastlecasinohotel.com | 555 Middle Verde Road Camp Verde, AZ 86322 |
Chambers of Commerce / Visitor Centers | |||
Camp Verde Chamber of Commerce | 928.554.0851 | www.visitcampverde.com | 435 S. Main Street Camp Verde, AZ 86322 |
Cottonwood Chamber of Commerce | 928.634.7593 | www.cottonwoodchamberaz.org |
1010 S. Main Street Cottonwood, AZ 86326 |
Flagstaff Chamber of Commerce |
928.774.4505 | www.flagstaffchamber.com |
West Route 66 Flagstaff, AZ 86001 |
Jerome Chamber of Commerce | 928.634.2900 | www.jeromechamber.com |
310 Hull Avenue Jerome, AZ 86331 |
Prescott Chamber of Commerce | 928.445.2000 | www.prescott.org |
7120 Pav Way, Suite 102 Prescott, AZ 86303 |
Prescott Valley Chamber of Commerce | 928.772.8857 | www.pvchamber.org | 3001 N. Main Street Ste #2A Prescott Valley, AZ 86314 |
Sedona Visitor Center | 800.288.7336 | www.visitsedona.com | 331 Forest Road Sedona, AZ 86336 |
——- | |||
Dining | |||
Babe’s Round Up BBQ | 928.567.6969 | www.babesroundup.com | 90 S. Montezuma Castle Hwy. Camp Verde, AZ 86322 |
Beto’s Corner Mexican | 928.567.8897 | 10 Cliffhouse Drive Camp Verde, AZ 86322 |
|
Crema Craft Kitchen | 928.649.5785 | www.cremacottonwood.com | 917 N. Main Street Cottonwood, AZ 86326 |
Gabriela’s Taco Shop | 928.567.2120 | www.gabrielasmexfood.com | 1620 AZ-260, Camp Verde, AZ 86322 |
Grapes Restaurant & Bar | 928.639.8477 | http://grapesjerome.com | 111 Main Street Jerome, AZ 86331 |
Haunted Hamburger |
928.634.0554 | www.thehauntedhamburger.com | 410 N. Clark Street Jerome, AZ 86331 |
Main Street Café & Pizzeria | 928.649.3070 | www.clarkdalemainstreetcafe.com |
920 Main Street Clarkdale, AZ 86324 |
Moscato Italian Restaurant | 928.567.7417 | 396 S. Main Street, Camp Verde, AZ 86322 | |
Story Tellers | 928.567.7905 | www.cliffcastlecasinohotel.com | 555 Middle Verde Road Camp Verde, AZ 86322 |
Thanks a Latté (Closed Sun.) | 928.567.6450 | www.thanksalattecv.com | 348 S. Main Street Camp Verde, AZ 86322 |
The Tavern Grill | 928.634.6669 | www.thetavernhotel.com | 914 N. Main Street Cottonwood, AZ 86326 |
—— | |||
Golf | |||
Sedona Golf Resort |
928.284.9355 | www.sedonagolfresort.com | 35 Ridge Trail Drive Sedona, AZ 86351 |
The Oakcreek Country Club Sedona | 888.284.1660 | www.oakcreekcountryclub.com | 690 Bell Rock Blvd. Sedona, AZ 86351 |
—— | |||
Hospital | |||
Flagstaff Medical Center | 928.779.3366 | www.nahealth.com | 1200 N. Beaver Street Flagstaff, AZ 86001 |
Yavapai Regional Medical Center West | 928.445.2700 | www.yrmc.org | 1003 Willow Creek Road Prescott, AZ 86301 |
Prescott Valley Primary Urgent Care | 928.772.3667 | 3051 North Windsong Dr. Prescott Valley, AZ 86314 |
|
Yavapai Regional Medical Center East | 928.445.2700 | www.yrmc.org | 7700 E. Florentine Road Prescott Valley, AZ 86314 |
Verde Valley Medical Center | 928.639.6000 |
www.nahealth.com | 269 S. Candy Lane Cottonwood, AZ 86326 |
Verde Valley Urgent Care | 928.634.2574 | www.verdevalleyurgentcare.com | 450 S. Willard St. Ste 120 Cottonwood, AZ 86326 |
—– | |||
Museum / Historic |
|||
Arizona Historical Society Pioneer Museum | 928.774.6272 | www.arizonahistoricalsociety.org | 2340 N. Fort Valley Road Flagstaff, AZ 86001 |
Clemenceau Heritage Museum |
928.567.9560 | www.clemenceaumuseum.org | 435 S. Main Street Rm 202 Camp Verde, AZ 86322 |
Copper Art Museum | 928.649.1858 | www.copperartmuseum.com | 849 Main St., Clarkdale, AZ 86324 |
Museum of Northern Arizona | 928.774.5213 | www.musnaz.org | 3103 N. Fort Valley Road Flagstaff, AZ 86001 |
Sedona Heritage Museum | 928.282.7038 | http://sedonamuseum.org | 735 Jordan Road Sedona, AZ 86336 |
—- | |||
State Parks | |||
Dead Horse Ranch State Park | 928.634.5283 | azstateparks.com/Parks/DEHO/Index.html | 675 Dead Horse Ranch Rd. Cottonwood, AZ 86326 |
Forte Verde State Park | 928.567.3275 | azstateparks.com/Parks/FOVE/index.html | 125 E. Hollamon Street Camp Verde, AZ 86322 |
Jerome State Historic Park | 928.634.5381 | azstateparks.com/parks/jero/index.html | State Park Rd./Douglas Rd. Jerome, AZ 86331 |
Montezuma Castle National Monument | 928.567.3322 |
www.nps.gov/moca/index.htm | 2800 Montezuma Castle Hwy. Camp Verde, AZ 86322 |
Red Rock State Park | 928.282.6907 | azstateparks.com/Parks/RERO/index.html | 4050 Red Rock Loop Rd. Sedona, AZ 86336 |
Slide Rock State Park | 928.282.3034 | azstateparks.com/Parks/SLRO/index.html |
6871 N. Highway 89A Sedona, AZ 86336 |
Tuzigoot National Monument |
928.634.5564 | www.nps.gov/tuzi/ |
|
—– | |||
Vineyards | |||
Alcantara Vineyards & Winery | 928.649.8463 | www.alcantaravineyard.com | 3445 S. Grapevine Way Verde Valley, AZ 86326 |
Burning Tree Cellars | 928.649.8733 | www.burningtreecellars.com | 1040 N. Main Street Cottonwood, AZ 86326 |
Javelina Leap Vineyards | 928.649.2681 | www.javelinaleapwinery.com | 1565 Page Springs Cornville, AZ 86325 |
Oak Creek Vineyards | 928.649.0290 | www.oakcreekvineyards.net | 1555 Page Springs Road Cornville, AZ 86325 |
Page Springs Cellars | 928.649.0290 | www.pagespringscellars.com | 1500 N. Page Springs Rd. Cornville, AZ 86325 |
Verde Valley Wine Trail | 928.634.7593 | www.vvwinetrail.com | 1010 S. Main StreetCottonwood, AZ 86326 |